
HP X4E75A Black Inktank Printhead
| Specification | Details |
|---|
| Cartridge Colors | Black |
| Print Technology | HP Thermal Inkjet |
| Ink Type | Pigment-based |
| Supply Type | Printhead |
| Compatibility | HP Smart Tank 200, 500, 600, 700, 5100, 6000, 7000, 7300, 7600 Series |
| Operating Temperature Range | 15 to 30°C |
| Operating Humidity Range | 20 to 80% RH |
| Storage Temperature Range | -40 to 60°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Box Contents | Printhead |
More Images


HP X4E75A Black Inktank Printhead
| Specification | Details |
|---|
| Cartridge Colors | Black |
| Print Technology | HP Thermal Inkjet |
| Ink Type | Pigment-based |
| Supply Type | Printhead |
| Compatibility | HP Smart Tank 200, 500, 600, 700, 5100, 6000, 7000, 7300, 7600 Series |
| Operating Temperature Range | 15 to 30°C |
| Operating Humidity Range | 20 to 80% RH |
| Storage Temperature Range | -40 to 60°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Box Contents | Printhead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|
| Cartridge Colors | Black |
| Print Technology | HP Thermal Inkjet |
| Ink Type | Pigment-based |
| Supply Type | Printhead |
| Compatibility | HP Smart Tank 200, 500, 600, 700, 5100, 6000, 7000, 7300, 7600 Series |
| Operating Temperature Range | 15 to 30°C |
| Operating Humidity Range | 20 to 80% RH |
| Storage Temperature Range | -40 to 60°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Box Contents | Printhead |












