
HP M0H50A Tri-color Replacement GT Printhead
| Specification | Details |
|---|
| Print Technology | HP Thermal Inkjet |
| Product Type | Printheads |
| Color | Tri-color |
| Ink Type | Dye-based |
| Compatibility | HP Smart Tank 530 All-in-One Printer |
| Operating Temperature Range | 15 to 30°C |
| Operating Humidity Range | 20 to 80% RH |
| Storage Temperature Range | -40 to 60°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Country of Origin | Made in Malaysia |
| What's in the Box | Printhead |
Original: $11.90
-70%$11.90
$3.57More Images


HP M0H50A Tri-color Replacement GT Printhead
| Specification | Details |
|---|
| Print Technology | HP Thermal Inkjet |
| Product Type | Printheads |
| Color | Tri-color |
| Ink Type | Dye-based |
| Compatibility | HP Smart Tank 530 All-in-One Printer |
| Operating Temperature Range | 15 to 30°C |
| Operating Humidity Range | 20 to 80% RH |
| Storage Temperature Range | -40 to 60°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Country of Origin | Made in Malaysia |
| What's in the Box | Printhead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|
| Print Technology | HP Thermal Inkjet |
| Product Type | Printheads |
| Color | Tri-color |
| Ink Type | Dye-based |
| Compatibility | HP Smart Tank 530 All-in-One Printer |
| Operating Temperature Range | 15 to 30°C |
| Operating Humidity Range | 20 to 80% RH |
| Storage Temperature Range | -40 to 60°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Country of Origin | Made in Malaysia |
| What's in the Box | Printhead |












