🎉 Up to 70% Off Selected ItemsShop Sale

BOYA Dual Digital Lavalier Microphones for Android/Mac/Windows – Black
| Specification | Details |
|---|---|
| Connector | Type-C (USB-IF certified) |
| Sensitivity | -40+/-3dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 76dB or more |
| Bit Rate | 16Bit |
| Sampling Rates | 48 kHz |
| Frequency Response | 50Hz-20kHz |
| Power Requirement | Via Type-C devices |
| Cable Length | 6m (19.7′) |
| Weight | 78.5g (2.80 oz) |
| Included Accessories | Foam windscreen, Clothing clip, Carry pouch, Velcro, User manual |
Â
Â







$5.67
Original: $18.90
-70%BOYA Dual Digital Lavalier Microphones for Android/Mac/Windows – Black—
$18.90
$5.67More Images


BOYA Dual Digital Lavalier Microphones for Android/Mac/Windows – Black
| Specification | Details |
|---|---|
| Connector | Type-C (USB-IF certified) |
| Sensitivity | -40+/-3dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 76dB or more |
| Bit Rate | 16Bit |
| Sampling Rates | 48 kHz |
| Frequency Response | 50Hz-20kHz |
| Power Requirement | Via Type-C devices |
| Cable Length | 6m (19.7′) |
| Weight | 78.5g (2.80 oz) |
| Included Accessories | Foam windscreen, Clothing clip, Carry pouch, Velcro, User manual |
Â
Â







Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|---|
| Connector | Type-C (USB-IF certified) |
| Sensitivity | -40+/-3dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 76dB or more |
| Bit Rate | 16Bit |
| Sampling Rates | 48 kHz |
| Frequency Response | 50Hz-20kHz |
| Power Requirement | Via Type-C devices |
| Cable Length | 6m (19.7′) |
| Weight | 78.5g (2.80 oz) |
| Included Accessories | Foam windscreen, Clothing clip, Carry pouch, Velcro, User manual |
Â
Â



























