
BOYA Digital Lavalier Microphone for Android/Mac/Windows – Black
| Feature | Specification |
|---|---|
| Connector | Type-C (USB-IF certified) |
| Sensitivity | -40+/-3dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 76dB or more |
| Bit Rate | 16Bit |
| Sampling Rates | 48 kHz |
| Frequency Response | 50Hz-20kHz |
| Power Requirement | Via Type-C devices |
| Cable Length | 6m (19.7’) |
| Weight | 44.5g (1.57oz) |
| Packing List | |
| BY-M3 lavalier microphone | Ă—1 |
| Foam windscreen | Ă—1 |
| Clothing clip | Ă—1 |
| Carry pouch | Ă—1 |
| Velcro | Ă—1 |
| User manual | Ă—1 |
Â






Â
Original: $9.95
-70%$9.95
$2.98More Images


BOYA Digital Lavalier Microphone for Android/Mac/Windows – Black
| Feature | Specification |
|---|---|
| Connector | Type-C (USB-IF certified) |
| Sensitivity | -40+/-3dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 76dB or more |
| Bit Rate | 16Bit |
| Sampling Rates | 48 kHz |
| Frequency Response | 50Hz-20kHz |
| Power Requirement | Via Type-C devices |
| Cable Length | 6m (19.7’) |
| Weight | 44.5g (1.57oz) |
| Packing List | |
| BY-M3 lavalier microphone | Ă—1 |
| Foam windscreen | Ă—1 |
| Clothing clip | Ă—1 |
| Carry pouch | Ă—1 |
| Velcro | Ă—1 |
| User manual | Ă—1 |
Â






Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Feature | Specification |
|---|---|
| Connector | Type-C (USB-IF certified) |
| Sensitivity | -40+/-3dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 76dB or more |
| Bit Rate | 16Bit |
| Sampling Rates | 48 kHz |
| Frequency Response | 50Hz-20kHz |
| Power Requirement | Via Type-C devices |
| Cable Length | 6m (19.7’) |
| Weight | 44.5g (1.57oz) |
| Packing List | |
| BY-M3 lavalier microphone | Ă—1 |
| Foam windscreen | Ă—1 |
| Clothing clip | Ă—1 |
| Carry pouch | Ă—1 |
| Velcro | Ă—1 |
| User manual | Ă—1 |
Â






Â




















