
BOYA 2.4GHz Wireless Microphone (2Transmitters+1Receiver) – Black
| Specification | Transmitter | Receiver | Charging Case |
|---|---|---|---|
| Transmission Type | 2.4GHz Digital Frequency | 2.4GHz Digital Frequency | โ |
| Modulation | GFSK | GFSK | โ |
| Operating Range | Up to 328ft (100m) | Up to 328ft (100m) | โ |
| RF Output Power | <10mW | โ | โ |
| Polar Pattern | Omnidirectional | โ | โ |
| Frequency Response | 50Hz-18KHz | โ | โ |
| Maximum SPL | Built-in: 120dB SPL, Lavalier: 110dB SPL | โ | โ |
| Sensitivity | Built-in: -39dB, Lavalier: -39dB | โ | โ |
| SNR | > 84dB | โ | โ |
| Power Requirements | Built-in Li-ion Battery or USB-C DC 5V | Built-in Li-ion Battery or USB-C DC 5V | USB-C DC 5V/1.5A |
| Battery Life | Approx. 7 hours | Approx. 6.5 hours | โ |
| Antenna | PIFA Antenna | PIFA Antenna | โ |
| Audio Inputs | 3.5mm TRS MIC/LINE IN Jack or Built-in Microphone | โ | โ |
| Weight | Approx. 32g (1.13oz) | Approx. 32g (1.13oz) | 200g |
| Dimensions | 62.1ร31.6ร16.5mm | 62.1ร31.6ร16.5mm | 125ร96.8ร35.6mm |
| Operating Temperature | โ10โ to 50โ | โ10โ to 50โ | -10โ to 50โ |
| Storage Temperature | โ20โ to +55โ | โ20โ to +55โ | -20โ to +55โ |
ย
ย













Original: $54.50
-70%$54.50
$16.35More Images


BOYA 2.4GHz Wireless Microphone (2Transmitters+1Receiver) – Black
| Specification | Transmitter | Receiver | Charging Case |
|---|---|---|---|
| Transmission Type | 2.4GHz Digital Frequency | 2.4GHz Digital Frequency | โ |
| Modulation | GFSK | GFSK | โ |
| Operating Range | Up to 328ft (100m) | Up to 328ft (100m) | โ |
| RF Output Power | <10mW | โ | โ |
| Polar Pattern | Omnidirectional | โ | โ |
| Frequency Response | 50Hz-18KHz | โ | โ |
| Maximum SPL | Built-in: 120dB SPL, Lavalier: 110dB SPL | โ | โ |
| Sensitivity | Built-in: -39dB, Lavalier: -39dB | โ | โ |
| SNR | > 84dB | โ | โ |
| Power Requirements | Built-in Li-ion Battery or USB-C DC 5V | Built-in Li-ion Battery or USB-C DC 5V | USB-C DC 5V/1.5A |
| Battery Life | Approx. 7 hours | Approx. 6.5 hours | โ |
| Antenna | PIFA Antenna | PIFA Antenna | โ |
| Audio Inputs | 3.5mm TRS MIC/LINE IN Jack or Built-in Microphone | โ | โ |
| Weight | Approx. 32g (1.13oz) | Approx. 32g (1.13oz) | 200g |
| Dimensions | 62.1ร31.6ร16.5mm | 62.1ร31.6ร16.5mm | 125ร96.8ร35.6mm |
| Operating Temperature | โ10โ to 50โ | โ10โ to 50โ | -10โ to 50โ |
| Storage Temperature | โ20โ to +55โ | โ20โ to +55โ | -20โ to +55โ |
ย
ย













Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Transmitter | Receiver | Charging Case |
|---|---|---|---|
| Transmission Type | 2.4GHz Digital Frequency | 2.4GHz Digital Frequency | โ |
| Modulation | GFSK | GFSK | โ |
| Operating Range | Up to 328ft (100m) | Up to 328ft (100m) | โ |
| RF Output Power | <10mW | โ | โ |
| Polar Pattern | Omnidirectional | โ | โ |
| Frequency Response | 50Hz-18KHz | โ | โ |
| Maximum SPL | Built-in: 120dB SPL, Lavalier: 110dB SPL | โ | โ |
| Sensitivity | Built-in: -39dB, Lavalier: -39dB | โ | โ |
| SNR | > 84dB | โ | โ |
| Power Requirements | Built-in Li-ion Battery or USB-C DC 5V | Built-in Li-ion Battery or USB-C DC 5V | USB-C DC 5V/1.5A |
| Battery Life | Approx. 7 hours | Approx. 6.5 hours | โ |
| Antenna | PIFA Antenna | PIFA Antenna | โ |
| Audio Inputs | 3.5mm TRS MIC/LINE IN Jack or Built-in Microphone | โ | โ |
| Weight | Approx. 32g (1.13oz) | Approx. 32g (1.13oz) | 200g |
| Dimensions | 62.1ร31.6ร16.5mm | 62.1ร31.6ร16.5mm | 125ร96.8ร35.6mm |
| Operating Temperature | โ10โ to 50โ | โ10โ to 50โ | -10โ to 50โ |
| Storage Temperature | โ20โ to +55โ | โ20โ to +55โ | -20โ to +55โ |
ย
ย

































